Our Exam Results
Attainment
Average Attainment 8 – the points value of student’s best 8 GCSE grades (with English and Maths counted twice).
Attainment 8 grade – this is the average grade that students obtained in their GCSEs at a school.
Basics – a key performance measure for schools is the proportion of students who attain a ‘Good Pass’ in both English and mathematics (grade 4 or above). A ‘Strong Pass’ is considered to be grade 5 and above. For English, it is the student’s best grade of English Language and Literature which is included.
ATTAINTMENT | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Average A8 | 31.56 | 32.78 | 35.86 | 39.05 | 33.15 | 34.45 |
Average A8 grade | 3.14 | 3.28 | 3.58 | 3.90 | 3.31 | 3.44 |
Basics 9-7 | 0.9 | 3.9 | 5.9 | 9.8 | 3.3 | 5.8 |
Basics 9-5 | 14.6 | 21.1 | 18.1 | 31.2 | 21.8 | 26.11 |
Basics 9-4 | 32.2 | 38.2 | 37.6 | 45.3 | 39.3 | 43 |
EBacc 9-5 | 3 | 3.9 | 3 | 12.8 | 7.1 | 8 |
Ebac 9-4 | 5.2 | 6.6 | 6.3 | 20.1 | 18 | 18 |
Ebac APS | 2.73 | 2.89 | 2.99 | 3.43 | 3.03 | 3.15 |
We are really pleased to have seen an improvement in our Attainment 8 and Basics measures.
English % | Maths % | |||||
---|---|---|---|---|---|---|
4+ | 5+ | 7+ | 4+ | 5+ | 7+ | |
2018 | 45.5 | 29.2 | 3.4 | 39.1 | 20.6 | 3.9 |
2019 | 52.2 | 34.2 | 10.1 | 45.2 | 27.6 | 8.8 |
2020 | 54.4 | 32.9 | 11 | 43.9 | 24.5 | 8.9 |
2021 | 67.9 | 45.2 | 13.1 | 49.6 | 36.2 | 15.2 |
2022 | 53.0 | 34.6 | 5.1 | 48.7 | 32.1 | 7.3 |
2023 | 54.4 | 38.5 | 8 | 52.2 | 31.0 | 10.2 |
We are really pleased to have seen an improvement in both English and Maths.
% Entered for Ebbac | |
---|---|
2019 | 26.8 |
2020 | 14.3 |
2021 | 38.0 |
2022 | 51.0 |
2023 | 47.8 |
Progress
Progress 8 – the progress made by students towards achieving their expected grades based on their achievements at KS2. It is a calculation based on the achievement across 8 subjects for each student and based on whether they met, exceeded or were below their expected performance in each subject. A figure is then calculated for the whole school. -0.5 is considered to be the ‘floor standard’, or the minimum expected standard set by the government.
2018 | -0.65 |
2019 | -0.45 |
2020 | -0.26 |
2021 | -0.26 |
2022 | -1.03 |
2023 | -0.61 |
We are really pleased to have seen an improvement in our Progress 8 measure. More students have achieved results this year that will support them into positive futures.
Destination measures
A measure of a school’s success is how well-prepared students are for the next stage in their life.
92.1% of our 2020 cohort had positive destinations, they are participating in either:
- Full-time study in a school, college or with a training provider
- Full-time work or volunteering combined with part-time education or training
- An apprenticeship or traineeship