Outline Timetable | |||||||||
Board Timetabled Components for Summer 2024 GCSE 2024 | |||||||||
Date | Start | Exam Level | Time Allowed | Board | Option Code | Unit Code | Component | No. of Cands. | |
09/05/2024 | 1:15PM | GCSE | 45 mins | AQA | 8633H | 8633/LH | 8633H (8633/LH): Italian Tier H (Italian Listening Test Tier H) | 7 | |
09/05/2024 | 1:15PM | GCSE | 60 mins | AQA | 8633H | 8633/RH | 8633H (8633/RH): Italian Tier H (Italian Reading Test Tier H) | 7 | |
09/05/2024 | 1:15PM | GCSE | 105 mins | AQA | 8261 | 8261/W | 8261/W: Drama Written Paper | 14 | |
10/05/2024 | 8:45AM | GCSE | 75 mins | AQA | 8464H | 8464/B/1H | 8464H (8464/B/1H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Biology P1h) | 47 | |
10/05/2024 | 8:45AM | GCSE | 75 mins | AQA | 8464F | 8464/B/1F | 8464F (8464/B/1F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Biology P1f) | 164 | |
10/05/2024 | 8:45AM | GCSE | 105 mins | AQA | 8461H | 8461/1H | 8461H (8461/1H): Biology Tier H (Biology Paper 1 Tier H) | 19 | |
10/05/2024 | 8:45AM | GCSE | 105 mins | AQA | 8461F | 8461/1F | 8461F (8461/1F): Biology Tier F (Biology Paper 1 Tier F) | 2 | |
13/05/2024 | 8:45AM | GCSE | 105 mins | AQA | 8702 | 8702/1 | 8702/1: English Literature Paper 1 | 232 | |
13/05/2024 | 1:15PM | CNAT | 75 mins | OCR | R184 | R184/01 | R184/01: Sport Studies: Cntmpry Issues Sprt (Sport Studies:cntmpry Issue Sprt Wtn) | 11 | |
13/05/2024 | 1:15PM | GCSE | 45 mins | Edexcel GCSE | 1TU0H | 1TU0 1H | 1TU0H (1TU0 1H): Turkish Option H (Listening (h)) | 4 | |
13/05/2024 | 1:15PM | GCSE | 65 mins | Edexcel GCSE | 1TU0H | 1TU0 3H | 1TU0H (1TU0 3H): Turkish Option H (Reading (h)) | 4 | |
13/05/2024 | 1:15PM | GCSE | 90 mins | AQA | 8572 | 8572/1 | 8572/1: Media Studies Paper 1 | 18 | |
14/05/2024 | 8:45AM | GCSE | 35 mins | AQA | 8658F | 8658/LF | 8658F (8658/LF): French Tier F (French Listening Test Tier F) | 106 | |
14/05/2024 | 8:45AM | GCSE | 45 mins | AQA | 8658F | 8658/RF | 8658F (8658/RF): French Tier F (French Reading Test Tier F) | 106 | |
14/05/2024 | 8:45AM | GCSE | 45 mins | AQA | 8658H | 8658/LH | 8658H (8658/LH): French Tier H (French Listening Test Tier H) | 21 | |
14/05/2024 | 8:45AM | GCSE | 60 mins | AQA | 8658H | 8658/RH | 8658H (8658/RH): French Tier H (French Reading Test Tier H) | 21 | |
14/05/2024 | 1:15PM | GCSE | 90 mins | WJEC GCSE | C670QS | C670U10-1 | C670QS (C670U10-1): Film Studies Comp 1 Us Film | 28 | |
14/05/2024 | 1:15PM | GCSE | 90 mins | OCR | J204 | J204/01 | J204/01: Business (Bus:bus 1:bus Actvty Mrktng Pple Wtn) | 92 | |
15/05/2024 | 8:45AM | GCSE | 75 mins | Edexcel GCSE | 1HI0BR | 1HI0 10 | 1HI0BR (1HI0 10): History Option Br (Crime & Punishment) | 112 | |
15/05/2024 | 1:15PM | GCSE | 35 mins | Edexcel GCSE | 1AA0F | 1AA0 1F | 1AA0F (1AA0 1F): Arabic Option F (Listening (f)) | 1 | |
15/05/2024 | 1:15PM | GCSE | 50 mins | Edexcel GCSE | 1AA0F | 1AA0 3F | 1AA0F (1AA0 3F): Arabic Option F (Reading (f)) | 1 | |
15/05/2024 | 1:15PM | GCSE | 45 mins | Edexcel GCSE | 1AA0H | 1AA0 1H | 1AA0H (1AA0 1H): Arabic Option H (Listening (h)) | 2 | |
15/05/2024 | 1:15PM | GCSE | 65 mins | Edexcel GCSE | 1AA0H | 1AA0 3H | 1AA0H (1AA0 3H): Arabic Option H (Reading (h)) | 2 | |
15/05/2024 | 1:15PM | GCSE | 90 mins | OCR | J277 | J277/01 | J277/01: Computer Science (Comp Sci: Computer Systems Wrtn) | 50 | |
16/05/2024 | 8:45AM | FSKL | 60 mins | AQA | 8720R | 8720R | 8720R: English Level 1 Reading | 6 | |
16/05/2024 | 8:45AM | GCSE | 90 mins | OCR | J560F | J560/01 | J560F (J560/01): Mathematics (foundation Tier) (Mathematics: Paper 1 Fnd Wrtn) | 155 | |
16/05/2024 | 8:45AM | GCSE | 90 mins | Edexcel GCSE | 1MA1H | 1MA1 1H | 1MA1H (1MA1 1H): Mathematics Option H (Non Calculator (h)) | 76 | |
16/05/2024 | 1:15PM | FSKL | 60 mins | AQA | 8720W | 8720W | 8720W: English Level 1 Writing | 6 | |
17/05/2024 | 8:45AM | GCSE | 75 mins | AQA | 8464H | 8464/C/1H | 8464H (8464/C/1H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Chemistry P1h) | 47 | |
17/05/2024 | 8:45AM | GCSE | 75 mins | AQA | 8464F | 8464/C/1F | 8464F (8464/C/1F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Chemistry P1f) | 164 | |
17/05/2024 | 8:45AM | GCSE | 105 mins | AQA | 8462H | 8462/1H | 8462H (8462/1H): Chemistry Tier H (Chemistry Paper 1 Tier H) | 19 | |
17/05/2024 | 8:45AM | GCSE | 105 mins | AQA | 8462F | 8462/1F | 8462F (8462/1F): Chemistry Tier F (Chemistry Paper 1 Tier F) | 2 | |
17/05/2024 | 1:15PM | GCSE | 90 mins | AQA | 8035 | 8035/1 | 8035/1: Geography Paper 1 | 110 | |
20/05/2024 | 8:45AM | GCSE | 135 mins | AQA | 8702 | 8702/2 | 8702/2: English Literature Paper 2 | 232 | |
20/05/2024 | 1:15PM | GCSE | 75 mins | AQA | 8633H | 8633/WH | 8633H (8633/WH): Italian Tier H (Italian Writing Test Tier H) | 7 | |
20/05/2024 | 1:15PM | GCSE | 85 mins | Edexcel GCSE | 1TU0H | 1TU0 4H | 1TU0H (1TU0 4H): Turkish Option H (Writing (h)) | 4 | |
20/05/2024 | 1:15PM | GCSE | 90 mins | AQA | 8572 | 8572/2 | 8572/2: Media Studies Paper 2 | 18 | |
21/05/2024 | 8:45AM | GCSE | 105 mins | Edexcel GCSE | 1CS0 | 1CS0 01 | 1CS0 01: Citizenship Studies (Paper One) | 23 | |
21/05/2024 | 1:15PM | CNAT | 75 mins | OCR | R057 | R057/01 | R057/01: Child Dev: Hlth & Well-bng Chld Dev (Child Dev: Hlth Wll-bng Chld Dev Wtn) | 33 | |
21/05/2024 | 1:15PM | GCSE | 90 mins | OCR | J277 | J277/02 | J277/02: Computer Science (Comp Sci:comp Thnk Algrthm Prgrm Wtn) | 50 | |
22/05/2024 | 8:45AM | GCSE | 75 mins | AQA | 8464H | 8464/P/1H | 8464H (8464/P/1H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Physics P1h) | 47 | |
22/05/2024 | 8:45AM | GCSE | 75 mins | AQA | 8464F | 8464/P/1F | 8464F (8464/P/1F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Physics P1f) | 164 | |
22/05/2024 | 8:45AM | GCSE | 105 mins | AQA | 8463H | 8463/1H | 8463H (8463/1H): Physics Tier H (Physics Paper 1 Tier H) | 18 | |
22/05/2024 | 8:45AM | GCSE | 105 mins | AQA | 8463F | 8463/1F | 8463F (8463/1F): Physics Tier F (Physics Paper 1 Tier F) | 3 | |
22/05/2024 | 1:15PM | GCSE | 75 mins | AQA | 8582 | 8582/1 | 8582/1: Physical Education Paper 1 | 9 | |
23/05/2024 | 8:45AM | GCSE | 105 mins | AQA | 8700 | 8700/1 | 8700/1: English Language Paper 1 | 232 | |
23/05/2024 | 1:15PM | GCSE | 80 mins | Edexcel GCSE | 1AA0F | 1AA0 4F | 1AA0F (1AA0 4F): Arabic Option F (Writing (f)) | 1 | |
23/05/2024 | 1:15PM | GCSE | 80 mins | Edexcel GCSE | 1AA0H | 1AA0 4H | 1AA0H (1AA0 4H): Arabic Option H (Writing (h)) | 2 | |
23/05/2024 | 1:15PM | GCSE | 90 mins | WJEC GCSE | C670QS | C670U20-1 | C670QS (C670U20-1): Film Studies Comp 2 Global Film | 28 | |
24/05/2024 | 8:45AM | GCSE | 60 mins | AQA | 8658F | 8658/WF | 8658F (8658/WF): French Tier F (French Writing Test Tier F) | 106 | |
24/05/2024 | 8:45AM | GCSE | 75 mins | AQA | 8658H | 8658/WH | 8658H (8658/WH): French Tier H (French Writing Test Tier H) | 21 | |
Half Term | |||||||||
03/06/2024 | 8:45AM | GCSE | 90 mins | OCR | J560F | J560/02 | J560F (J560/02): Mathematics (foundation Tier) (Mathematics: Paper 2 Fnd Wrtn) | 155 | |
03/06/2024 | 8:45AM | GCSE | 90 mins | Edexcel GCSE | 1MA1H | 1MA1 2H | 1MA1H (1MA1 2H): Mathematics Option H (Calculator (h)) | 76 | |
03/06/2024 | 1:15PM | GCSE | 75 mins | AQA | 8582 | 8582/2 | 8582/2: Physical Education Paper 2 | 9 | |
03/06/2024 | 1:15PM | GCSE | 105 mins | Edexcel GCSE | 1CS0 | 1CS0 02 | 1CS0 02: Citizenship Studies (Paper Two) | 23 | |
04/06/2024 | 8:45AM | GCSE | 45 mins | Edexcel GCSE | 1GU0H | 1GU0 1H | 1GU0H (1GU0 1H): Gujarati Option H (Listening (h)) | 3 | |
04/06/2024 | 8:45AM | GCSE | 65 mins | Edexcel GCSE | 1GU0H | 1GU0 3H | 1GU0H (1GU0 3H): Gujarati Option H (Reading (h)) | 3 | |
04/06/2024 | 1:15PM | GCSE | Edexcel GCSE | 1HI0BR | 1HI0 B4 | 1HI0BR (1HI0 B4): History Option Br (Early Elizabethan) | 112 | ||
04/06/2024 | 1:15PM | GCSE | Edexcel GCSE | 1HI0BR | 1HI0 P4 | 1HI0BR (1HI0 P4): History Option Br (Superpower Relations) | 112 | ||
04/06/2024 | 1:15PM | GCSE | 105 mins | Edexcel GCSE | 1HI0BR | 1HI0 2R | 1HI0BR (1HI0 2R): History Option Br (Superpower,elizabethan) | 112 | |
05/06/2024 | 8:45AM | GCSE | 90 mins | AQA | 8035 | 8035/2 | 8035/2: Geography Paper 2 | 110 | |
05/06/2024 | 1:15PM | CNAT | 75 mins | OCR | R032 | R032/01 | R032/01: Hsc: Prncpls Of Care In Hsc Sttngs (Hsc: Prncpls Care In Hsc Sttngs Wtn) | 41 | |
05/06/2024 | 1:15PM | GCSE | 90 mins | OCR | J204 | J204/02 | J204/02: Business (Bus:bus 2:oprtn Fnnce Inflnc Bus Wtn) | 92 | |
06/06/2024 | 8:45AM | GCSE | 105 mins | AQA | 8700 | 8700/2 | 8700/2: English Language Paper 2 | 232 | |
Contingency afternoon | |||||||||
07/06/2024 | 1:15PM | GCSE | 75 mins | AQA | 8464H | 8464/B/2H | 8464H (8464/B/2H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Biology P2h) | 47 | |
07/06/2024 | 1:15PM | GCSE | 75 mins | AQA | 8464F | 8464/B/2F | 8464F (8464/B/2F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Biology P2f) | 164 | |
07/06/2024 | 1:15PM | GCSE | 105 mins | AQA | 8461H | 8461/2H | 8461H (8461/2H): Biology Tier H (Biology Paper 2 Tier H) | 19 | |
07/06/2024 | 1:15PM | GCSE | 105 mins | AQA | 8461F | 8461/2F | 8461F (8461/2F): Biology Tier F (Biology Paper 2 Tier F) | 2 | |
10/06/2024 | 8:45AM | GCSE | 90 mins | OCR | J560F | J560/03 | J560F (J560/03): Mathematics (foundation Tier) (Mathematics: Paper 3 Fnd Wrtn) | 155 | |
10/06/2024 | 8:45AM | GCSE | 90 mins | Edexcel GCSE | 1MA1H | 1MA1 3H | 1MA1H (1MA1 3H): Mathematics Option H (Calculator (h)) | 76 | |
11/06/2024 | 8:45AM | GCSE | 75 mins | AQA | 8464H | 8464/C/2H | 8464H (8464/C/2H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Chemistry P2h) | 47 | |
11/06/2024 | 8:45AM | GCSE | 75 mins | AQA | 8464F | 8464/C/2F | 8464F (8464/C/2F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Chemistry P2f) | 164 | |
11/06/2024 | 8:45AM | GCSE | 105 mins | AQA | 8462H | 8462/2H | 8462H (8462/2H): Chemistry Tier H (Chemistry Paper 2 Tier H) | 19 | |
11/06/2024 | 8:45AM | GCSE | 105 mins | AQA | 8462F | 8462/2F | 8462F (8462/2F): Chemistry Tier F (Chemistry Paper 2 Tier F) | 2 | |
11/06/2024 | 1:15PM | GCSE | 80 mins | Edexcel GCSE | 1HI0BR | 1HI0 31 | 1HI0BR (1HI0 31): History Option Br (Weimar & Nazi Germany) | 112 | |
11/06/2024 | 1:15PM | L2 | 105 mins | AQA | 8365 | 8365/1 | 8365/1: Further Mathematics Paper 1 | 18 | |
12/06/2024 | 8:45AM | GCSE | 90 mins | AQA | 8236 | 8236/W | 8236/W: Dance Written Paper | 8 | |
12/06/2024 | 1:15PM | GCSE | 35 mins | AQA | 8688F | 8688/LF | 8688F (8688/LF): Polish Tier F (Polish Listening Test Tier F) | 4 | |
12/06/2024 | 1:15PM | GCSE | 45 mins | AQA | 8688F | 8688/RF | 8688F (8688/RF): Polish Tier F (Polish Reading Test Tier F) | 4 | |
12/06/2024 | 1:15PM | GCSE | 45 mins | AQA | 8688H | 8688/LH | 8688H (8688/LH): Polish Tier H (Polish Listening Test Tier H) | 1 | |
12/06/2024 | 1:15PM | GCSE | 60 mins | AQA | 8688H | 8688/RH | 8688H (8688/RH): Polish Tier H (Polish Reading Test Tier H) | 1 | |
13/06/2024 | 8:45AM | GCSE | 85 mins | Edexcel GCSE | 1GU0H | 1GU0 4H | 1GU0H (1GU0 4H): Gujarati Option H (Writing (h)) | 3 | |
Contingency afternoon | |||||||||
14/06/2024 | 8:45AM | GCSE | 90 mins | AQA | 8035 | 8035/3 | 8035/3: Geography Paper 3 | 110 | |
14/06/2024 | 1:15PM | GCSE | 75 mins | AQA | 8464H | 8464/P/2H | 8464H (8464/P/2H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Physics P2h) | 47 | |
14/06/2024 | 1:15PM | GCSE | 75 mins | AQA | 8464F | 8464/P/2F | 8464F (8464/P/2F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Physics P2f) | 164 | |
14/06/2024 | 1:15PM | GCSE | 105 mins | AQA | 8463H | 8463/2H | 8463H (8463/2H): Physics Tier H (Physics Paper 2 Tier H) | 18 | |
14/06/2024 | 1:15PM | GCSE | 105 mins | AQA | 8463F | 8463/2F | 8463F (8463/2F): Physics Tier F (Physics Paper 2 Tier F) | 3 | |
18/06/2024 | 8:45AM | GCSE | 120 mins | OCR | J310A | J310/01 | J310A (J310/01): Design & Technology A – Mod Upld (D&t:prncpls Of Dsgn & Tchnlgy – Wrtn) | 51 | |
18/06/2024 | 1:15PM | GCSE | 60 mins | AQA | 8688F | 8688/WF | 8688F (8688/WF): Polish Tier F (Polish Writing Test Tier F) | 4 | |
18/06/2024 | 1:15PM | GCSE | 75 mins | AQA | 8688H | 8688/WH | 8688H (8688/WH): Polish Tier H (Polish Writing Test Tier H) | 1 | |
19/06/2024 | 8:45AM | GCSE | 90 mins | OCR | J309A | J309/01 | J309A (J309/01): Food Prep & Nutrition Mod Upld (Food Prep: Food Prprtn & Ntrtn Wrtn) | 38 | |
19/06/2024 | 8:45AM | L2 | 105 mins | AQA | 8365 | 8365/2 | 8365/2: Further Mathematics Paper 2 | 18 | |
26/06/2024 | Contingency day |
GCSE Timetable 2024JB2024-03-07T09:10:46+00:00